Diameters | Three lip | Cross | Offset Turbo | Button Bit | Chisel | Core | |||
---|---|---|---|---|---|---|---|---|---|
MM | Inch | TC | ST | TC | ST | ||||
35 | 1 ⅜" | ||||||||
40 | |||||||||
45 | 1 ¾" | ||||||||
50 | 2" | ||||||||
52 | 2" | ||||||||
55 | 2 ⅛" | ||||||||
57 | 2 ¼" | ||||||||
60 | |||||||||
63 | 2 ½" | ||||||||
65 | 2 ½" | ||||||||
67 | |||||||||
70 | 2 ¾" | ||||||||
80 | |||||||||
90 | 3 ½" | ||||||||
100 | 4" | ||||||||
120 |
*The above bits are available in Standard Rope threads and T-Threads as per customer requirement.
Get in touch for detailed specifications, custom options, and pricing.